2025
February 2025
Date | Seminar/Training/Event | PIC |
---|---|---|
18-19 Feb | MBAM Lifting Supervisor KL |
|
18-19 Feb | Hydraulic Excavator 1st Intake, 1st & 2nd Day |
|
20 Feb | Collaboration Seminar with Allied Enviromental Consultants (Malaysia) Sdn Bhd (AEC): Driving Green Growth: Unlocking Green Finance, Advancing Low-Carbon Industrial Parks, and Championing Sustainable Products |
|
21 Feb | MBAM CHINESE NEW YEAR OPEN HOUSE 2025 |
|
22 Feb | Certified Construction Manager (CM) KL 15th Intake 1st Day |
|
22 Feb | Construction Project Manager (CPM) KL 6th Intake 1st Day |
|
25 Feb | Technical Study Visit to IJM IBS Sdn Bhd |
|
25-26 Feb | Hydraulic Excavator 1st Intake, 3th & 4th Day |
|
26-27 Feb | Training for Trained Person in Mobile Elevating Working Platform (MEWP) |
|
March 2025
Date | Seminar/Training/Event | PIC |
---|---|---|
1 Mar | Construction Project Manager (CPM) 6th Intake 2nd Day |
|
6-8 Mar | Training for Trained Person In Concreting |
|
8 Mar | Construction Project Manager (CPM) Penang 1st Intake 1st Day |
|
8 Mar | Certified Construction Manager (CM) KL 15th Intake 2nd Day |
|
11-12 Mar | Hydraulic Excavator 2nd Intake, 1st & 2nd Day |
|
15 Mar | Construction Project Manager (CPM) 6th Intake 3rd Day |
|
18-19 Mar | MBAM Lifting Supervisor KL |
|
19-20 Mar | Trained Person in Excavation Training |
|
22 Mar | Construction Project Manager (CPM) Penang 1st Intake 2nd Day |
|
22 Mar | Certified Construction Manager (CM) KL 15th Intake 3rd Day
|
|
25-26 Mar | Hydraulic Excavator 2nd Intake, 1st & 2nd Day |
|
April 2025
Date | Seminar/Training/Event | PIC |
---|---|---|
7-11 Apr | 46th IFAWPCA Convention
|
|
12 Apr | Certified Construction Manager (CM) KL 16th Intake 1st Day
|
|
12 Apr | Construction Project Manager (CPM) Penang 1st Intake 3rd Day |
|
16-17 Apr | Training for Trained Person in Mobile Elevating Working Platform (MEWP) |
|
17 Apr | QLASSIC Awareness Course, Online Training with SYSNOVATE
|
|
19 Apr | Construction Project Manager (CPM) 7th Intake 1st Day |
|
24 Apr | Lean Management Awareness Course with SYSNOVATE: One Day Interactive Course, Construction Production Planning and Control
|
|
26 Apr | Certified Construction Manager (CM) 16th Intake 2nd Day |
|
26 Apr |
Construction Project Manager (CPM) 7th Intake 2nd Day |
|
May 2025
Date | Seminar/Training/Event | PIC |
---|---|---|
15 May | QLASSIC Awareness, Physical Training with SYSNOVATE
|
|
17 May | Certified Construction Manager (CM) 16th Intake 3rd Day |
|
17 May | Construction Project Manager (CPM) KL 7th Intake 3rd Day |
|
20-21 May | MBAM Annual Safety & Health Conference 2025 |
|
27 May | Seminar on BIM and Facilities Management
|
|
May 2025 | 56th ACF Council Meeting
|
|
June 2025
Date | Seminar/Training/Event | PIC |
---|---|---|
12-14 June | Training for Trained Person In Concreting |
|
14 June | Certified Construction Manager (CM) 17th Intake 1st Day |
|
18-19 June | Training for Trained Person in Mobile Elevating Working Platform (MEWP) |
|
19 June | QLASSIC Awareness, Physical Training with SYSNOVATE
|
|
21 June | Construction Project Manager (CPM) KL 8th Intake 1st Day |
|
July 2025
Date | Seminar/Training/Event | PIC |
---|---|---|
5 July | MBAM Annual Golf Tournament 2025
|
|
5 July | Construction Project Manager (CPM) 8th Intake 2nd Day |
|
5 July | Certified Construction Manager (CM) 17th Intake 2nd Day |
|
12 July | Certified Construction Manager (CM) 17th Intake 3rd Day |
|
16 July | Seminar on New Technology (Drones)
|
|
19 July | Construction Project Manager (CPM) 8th Intake 3rd Day |
|
26 July | Certified Construction Manager (CM) 18th Intake 1st Day |
|
August 2025
Date | Seminar/Training/Event | PIC |
---|---|---|
1 Aug | MBAM 71st Annviersary Dinner |
|
2 Aug | Construction Project Manager (CPM) 9th Intake 1st Day |
|
9 Aug | Certified Construction Manager (CM) 18th Intake 2nd Day |
|
16 Aug | Construction Project Manager (CPM) 9th Intake 2nd Day |
|
22-29 Aug | MBAM OneBuild Exhibition
“Sustainable Smart Construction Solutions” |
|
23 Aug | Certified Construction Manager (CM) 18th Intake 3rd Day |
|
23 Aug | Construction Project Manager (CPM) 9th Intake 3rd Day |
|
September 2025
Date | Seminar/Training/Event | PIC |
---|---|---|
20 Sept | Certified Construction Manager (CM) 19th Intake 1st Day |
|
25 Sept | Seminar on M, E & P (Prefab)
|
|
27 Sept | Construction Project Manager (CPM) KL 10th Intake 1st Day |
|
October 2025
Date | Seminar/Training/Event | PIC |
---|---|---|
4 Oct | Certified Construction Manager (CM) KL 19th Intake 2nd Day |
|
11 Oct | Certified Construction Manager (CM) KL 19th Intake 3rd Day |
|
11 Oct | Construction Project Manager (CPM) KL 10th Intake 2nd Day |
|
25 Oct | Construction Project Manager (CPM) KL 10th Intake 3rd Day |
|
November 2025
Date | Seminar/Training/Event | PIC |
---|---|---|
1 Nov | Certified Construction Manager (CM) 20th Intake 1st Day |
|
8 Nov | Construction Project Manager (CPM) 11th Intake 1st Day |
|
15 Nov | Certified Construction Manager (CM) 20th Intake 2nd Day |
|
20 Nov | Seminar on New Technology (Digital Twin)
|
|
22 Nov | Construction Project Manager (CPM) 11th Intake 2nd Day |
|
29 Nov | Certified Construction Manager (CM) 20th Intake 3rd Day |
|
December 2025
Date | Seminar/Training/Event | PIC |
---|---|---|
18 Dec | Construction Project Manager (CPM) Penang 1st Intake 1st Day |
|