MBAM CONSTRUCTION SAFETY AND HEALTH PORTAL
MBAM SAFETY POLICY
Master Builders Association Malaysia as ‘THE PRIME MOVER AND RECOGNISED VOICE OF THE MALAYSIAN CONSTRUCTION INDUSTRY’ has a significant role in promoting the highest standard of Safety & Health practices at workplace to its members, their employees and interested parties. This obligation is achieved by undertaking the following:
- Promote and encourage in providing and maintaining a Safe and Healthy working environment for all in the construction industry
- Promote Safety & Health through continuous awareness, training and education
- Promote, encourage and keep abreast on the compliance of the applicable Safety & Health legislations and regulations
- Promote and encourage a Safe and Healthy workplace at all construction sites
- Develop competent and trained personnel to maintain and improve the Safety & Health of workplace.
- Promote and establish effective communication and joint consultation on Safety & Health matters with relevant authorities, industry players and members
Master Builders Association Malaysia believes that all incidents and accidents are preventable and that striving to continually improving the Safety & Health is the collective effort of all members of the association and is fundamental to the improvement and success of the construction industry.
MBAM SAFETY & HEALTH COMMITTEE MEMBERS
Chairman : Mr. Michael Yap Kok Wai (Satujaya Sdn Bhd)
Deputy Chairman I : Mr. Alec Chong Sun Park (Persatuan Mobile Crane Owner Association Malaysia)
Deputy Chairman II: Major (Rtd) Leong Yee Keong
Members:
- Mr. Mohd Yusof Kasiron (Mass Rapid Transit Corporation Sdn Bhd)
- Mr. Ahmad Nazmi Mohamed Ali
- Mr. Vargis Joseph
- Mr. Shahrul Nizam bin Abdul Salam (Bina Puri Sdn Bhd)
- Mr. K Devan (Crest Builder Sdn Bhd)
- Tn Hj Noryani Md Nor (Trans Resources Corporation Sdn Bhd)
- Mr. Abdul Rahim Senin (WCT Bhd)
- Mr. Rozaimy bin Amiruddin (IJM Corporation Berhad)
- Mr. Wong Kheng Siew (Mudajaya Corporation Bhd)
- Mr. Kamarul Faezai (Setia Precast Sdn Bhd)
Secretariat:
- Chai Min Fung
Email: mbam06@mbam.org.my - Shirley Foo
Email: mbam23@mbam.org.my - Natasha Foo
Email: mbam14@mbam.org.my - Fatin Najihah
Email: mbam13@mbam.org.my

STATISTIC
Construction
- Construction Gross Domestic Product
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 1Q 2020 | 2Q 2020 | 3Q 2020 |
| Real GDP | 0.3 | 4.1 | 5.3 | 7.1 | 5.2 | 5.9 | 6.3 | 4.6 | -1.7 | 7.2 | 5.1 | 5.6 | 4.7 | 6.0 | 5.0 | 4.2 | 5.9 | 4.7 | 4.3 | 0.7 | -17.1 | -2.7 |
| Manufacturing | -5.8 | 4.0 | 8.2 | 8.8 | 5.1 | 7.8 | 3.1 | 1.3 | -0.3 | 11.7 | 4.7 | 4.8 | 3.5 | 6.2 | 4.9 | 4.4 | 6.0 | 5.0 | 3.8 | 1.5 | -18.3 | 3.3 |
| Services | 5.8 | 4.1 | 4.1 | 6.7 | 6.5 | 6.4 | 9.6 | 7.3 | 2.6 | 6.8 | 7.0 | 6.4 | 5.9 | 6.5 | 5.1 | 5.6 | 6.2 | 6.8 | 6.1 | 3.1 | -16.2 | -4.0 |
| Agriculture | -0.9 | 3.0 | 5.5 | 5.0 | 2.5 | 6.4 | 2.2 | 3.8 | 0.4 | 2.1 | 5.9 | 1.0 | 2.1 | 2.1 | 1.2 | -5.1 | 7.2 | 0.1 | 1.8 | -8.7 | 1.0 | -0.7 |
| Mining | -0.8 | 3.7 | 4.8 | 4.1 | -0.8 | -0.9 | 4.2 | -0.8 | -3.8 | 0.3 | -5.7 | &1.4 | 0.7 | 3.3 | 4.7 | 2.2 | 1.0 | -2.6 | -1.5 | -2.0 | -20.0 | -6.8 |
| Construction | 2.1 | 2.3 | 1.9 | -1.9 | -1.6 | -0.5 | 5.5 | 2.1 | 5.7 | 5.3 | 4.6 | 18.1 | 10.9 | 11.8 | 8.2 | 7.4 | 6.7 | 4.2 | 0.1 | -7.9 | -44.5 | -12.4 |

Department of Occupational Health and Safety (DOSH)
- Occupational Accident Statistics click here
Construction Industry Development Board (CIDB)
- Construction Project Value
- Total Construction Project
- Total number of Contractors Vs Grades
- Total number of Construction Personnel & Categories click here
- Statistik Personel Binaan Berdaftar Mengikut Negeri 2016-2018
| NEGERI | 2016 | 2017 | 2018 | |||
| TEMPATAN | ASING | TEMPATAN | ASING | TEMPATAN | ASING | |
| JOHOR | 23,585 | 3,151 | 23,048 | 5,033 | 5,033 | 15,768 |
| KEDAH | 12,077 | 190 | 10,740 | 611 | 611 | 2,732 |
| KELANTAN | 12,629 | 49 | 12,346 | 122 | 122 | 638 |
| MELAKA | 5,566 | 393 | 4,836 | 1,323 | 1,323 | 5,296 |
| NEGERI SEMBILAN | 7,916 | 299 | 7,164 | 683 | 683 | 2,118 |
| PAHANG | 12,204 | 310 | 10,647 | 742 | 742 | 1,150 |
| PERAK | 17,734 | 410 | 16,261 | 639 | 639 | 2,409 |
| PERLIS | 1,696 | 8 | 1,631 | 30 | 30 | 186 |
| PULAU PINANG | 8,582 | 487 | 8,296 | 1,187 | 1,187 | 5,660 |
| SABAH | 17,929 | 326 | 15,694 | 300 | 300 | 942 |
| SARAWAK | 23,285 | 406 | 23,281 | 565 | 565 | 2,637 |
| SELANGOR | 36,132 | 4,809 | 33,359 | 8,677 | 8,677 | 32,973 |
| TERENGGANU | 15,376 | 97 | 18,408 | 174 | 174 | 576 |
| W.PERSEKUTUAN (KL) | 13,232 | 3,883 | 11,860 | 8,184 | 8,184 | 36,018 |
| W.PERSEKUTUAN (LABUAN) | 115 | 2 | 614 | 8 | 8 | 1 |
| W.PERSEKUTUAN (PUTRAJAYA) | 29 | 0 | 190 | 0 | 0 | 52 |
Social Security Organisation (SOCSO)
More info click here
Ministry of Health Malaysia (MOH)
More info click here